gigs

1# Touring Experience
2| **Production**                    | **Company**         | **Supervisor**     | **Position** | **Dates**          |
3| --- | --- | --- | ---| --- |
4| *Sesame Street Live! Say Hello*   | Round Room Live     | Julio Cabrera-Pena | A1           | Feb 2025-June 2025 |
5| *Blippi Live! Join the Band Tour* | Round Room Live     | Julio Cabrera-Pena | A1           | Sep 2024-Dec 2024  |
6| *Canvas Sky*                      | Hideaway Circus     | Josh Avenir        | Interim PM   | Jul 2024-Aug 2024  |
7| *Paw Patrol Live! Hero's Unite*   | VStar Entertainment | Hayley Hunt        | Head AV Tech | Jul 2023-May 2024  |
8
9# Sound Design Experience
10| **Production**                               | **Company**                   | **Supervisor**  | **Position**              | **Dates**  |
11| --- | --- | --- | --- | --- |
12| *The Lab*                                       | Dose Artist Collective        | Taj Seafus      | Sound Designer            | 2022-2023  |
13| *Blood Wedding*                                 | Raleigh Little Theatre        | Dennis Berfield | Sound Designer            | Jan 2023   |
14| *Pride and Prejudice*                             | Raleigh Little Theatre        | Dennis Berfield | Sound Designer            | Oct 2022   |
15| *The Miser*                                     | UNCSA School of Drama         | Kate Orr        | Assistant Sound Designer  | April 2021 |
16| *It's A Wonderful Life*                         | RhinoLeap                     | Jeremy Skidmore | Sound Designer            | Dec 2019   |
17| *The 39 Steps*                                  | RhinoLeap                     | Matthew Nielson | Assistant Sound Designer  | Jun 2019   |
18| *Baskerville: A Sherlock Holmes Mystery*        | Raleigh Little Theatre        | Dennis Berfield | Sound Designer            | Apr 2019   |
19| *Curious Incident of the Dog in the Night Time* | Holly Springs Theatre Company | Rome Buttner    | Sound Designer and Composer | Apr 2019   |
20| *The Addams Family*                             | Holly Springs Theatre Company | Rome Buttner    | Sound Designer            | Mar 2019   |
21| *Treasure Island*                               | Holly Springs Theatre Company | Rome Buttner    | Sound Designer and Composer | Dec 2019   |
22
23# Local Sound Engineering Experience
24| **Production**                            | **Company**                     | **Supervisor**      | **Position**     | **Dates**           |
25| --- | --- | --- | --- | --- |
26| *Secrest Artist Series presents Tonality* | Wake Forest University          | Matthew Buie-Nervik | A1               | Jan 2025            |
27| *Camel City Jazz 2024 Christmas Concert*  | UNCSA Performance Facilites     | Marley Priest       | A1               | Dec 2024            |
28| *The Dickens at SMCM Alumni Weekend*      | Sam Hill Entertainment          | Matthew Buie-Nervik | A1               | Jun 2024            |
29| *The Lab*                                 | Dose Artist Collective          | Taj Seafus          | A1               | Oct 2022-June 2023  |
30| *Coal Pit Live*                           | Incendiary Brewery              | Ray Boden           | A1               | Summer 2023         |
31| *Amplify*                                 | Arts Council of Winston-Salem   | Marley Priest       | A1               | Oct 2022 - May 2023 |
32| *Winston-Salem Dulcimer Festival*         | Sound Lizzard Productions       | Liz May             | A1               | May 2023            |
33| *The Music of Starwars*                   | Winston-Salem Symphony          | Liz May             | A2               | May 2023            |
34| *Summer Lark presents Chris Lane*         | Atrium Health                   | Mac McClary         | Systems Engineer | May 2023            |
35| *Spring Finale*                           | Winston-Salem Youth Orchestra   | Liz May             | A1               | May 2023            |
36| *Dance in Freedman*                       | UNCSA School of Dance           | Brent LaFever       | A1               | Apr 2023            |
37| *M3 Spree*                                | UNCSA School of Dance           | Brent LaFever       | A1               | Apr 2023            |
38| *In The Air Tonight*                      | Winston-Salem Symphony          | Liz May             | A2               | Feb 2023            |
39| *Competition Team Showcase*               | Dancer's Edge                   | Robert Kratz        | A1               | Feb 2023            |
40| *The Nutcracker Tea Party*                | UNCSA Prep Dance                | Brent LaFever       | A1               | Dec 2022            |
41| *High School Musical Jr.*                 | Forsyth Country Day School      | Liz May             | A1               | Nov 2022            |
42| *Guys and Dolls*                          | Little Theater of Winston-Salem | Phillip Powell      | A1               | Oct 2022            |
43| *Fall Dance*                              | UNCSA School of Dance           | Brent LaFever       | A1               | Oct 2022            |
44| *Coal Pit Live*                           | Incendiary Brewery              | Sam Hayes           | Monitors, A2     | Summer 2022         |
45| *Paul McCartney's Got Back Tour*          | IATSE Local 635                 | John Horsman        | Audio Stagehand  | May 2022            |
46| *Hamilton*                                | IATSE Local 574                 | Richard Gibson      | Audio Stagehand  | Apr 2022            |
47| *Lion King*                               | IATSE Local 574                 | Richard Gibson      | Stagehand        | Apr 2022            |
48| *Lion King Jr.*                           | Forsyth Country Day School      | Liz May             | A1               | Mar 2022            |
49| *Footloose Jr.*                           | Forsyth Country Day School      | Alex Bodine         | A1               | Feb 2022            |
50| *Fall Dance*                                | UNCSA School of Dance           | Lance Perl          | A1               | Oct 2021            |
51
52# Management and Logistics Experience
53| **Production**            | **Company**                   | **Supervisor** | **Position**         | **Dates**          |
54| --- | --- | --- | --- | --- |
55| *Canvas Sky*              | Hideaway Circus               | Josh Avenir    | Interim PM           | Jul 2024-Aug 2024  |
56| *Coal Pit Live*           | Incendiary Brewery            | Ray Boden      | PM                   | Jun 2024- Jul 2024 |
57| *American Dance Festival* | American Dance Festival       | David Ferri    | Sound Supervisor     | May 2023-Jul 2023  |
58| Many                      | Arts Council of Winston-Salem | Marley Priest  | Technical Cordinator | May 2022-May 2023  |